MEETING MINUTEs 1
CEB2003
Software Project Management
Instructor:
Pn Norlini Ramli
Anonymous
Meeting Minutes
Date: 7 June 2010
Time: 5.30 – 6.30 pm
Type/Location: TR 36 Kelana Mall
Attendees | Fasasi, Suria, Haemashini, Jasimah |
Not Attending | - |
No | Agenda | Action By |
1 | Group members introductions - Members introduce themselves. - Group leader appointed. | All members |
2 | Rough draft on choosing project / system to develop - We were discussing on what system to develop for this project. - We came to the decision to make an online system for unirazak student recruitment for Malaysian companies. | Fasasi |
3 | Rough idea of team members’ responsibilities. - Project leader divided the responsibilities among the group members. - Members have to give feedback on the second week regarding their weaknesses and strengths on responsibilities for this project. | Fasasi and All members |
4 | Future meeting schedules. - Future meetings date and time is discussed among members so that the next meeting will be convenient for every member to attend. | Haemashini |
5 | Preparation for next meeting agenda. - Members have to review and finish this week draft in order to finish the system on schedule. | All members |
-------------------------------
MEETING MINUTEs 2
CEB2003
Software Project Management
Instructor:
Pn Norlini Ramli
Anonymous
Meeting Minutes
Date: 11 June 2010
Time: 7.30 – 8.30 pm
Type/Location: MSN Messenger
Attendees | Fasasi, Suria, Haemashini, Jasimah |
Not Attending | - |
No | Agenda | Action By |
1 | Briefing on meeting - Briefing by project leader on the agenda on today’s meeting, documentations to be passed up and estimated progress status of the system. | Fasasi |
2 | Draft Documentations, Project scope drafts - All draft documentations is reviewed and necessary adjustment and estimation is made by Haema and Jasimah. | Haema and Jasimah |
3 | Identify and delegate responsibilities to team members - Based on last week feedbacks, team members are given responsibilities based on their strengths. - Fasasi o Good in web programming and java. Tasked to develop the system. - Suria o Good in web programming and java. Assistant developer to Fasasi. - Haemashini o Responsibilities involve making documentations, detailed project plans and estimations. - Jasimah o Responsibilities involve making documentations, detailed project plans and estimations. | |
4 | Schedule next meeting. - Based on the progress made this week, next meeting is scheduled to continue where we left off this week. |
-------------------------------
MEETING MINUTEs 3
CEB2003
Software Project Management
Instructor:
Pn Norlini Ramli
Anonymous
Meeting Minutes
Date: 21 June 2010
Time: 5.30 – 6.30 pm
Type/Location: Student Lounge
Attendees | Fasasi, Suria, Haemashini, Jasimah |
Not Attending | - |
No | Agenda | Action By |
1 | Meeting briefing - Briefing on project progress and correction to be done on previous documentations. | Fasasi |
2 | Create detailed project plan - Based on the documentation drafts, a more detailed and accurate project plan and cost estimation is created. | Jasimah and Haemashini |
3 | Start system development - Basic interface design is completed. - System coding progress is around 25%, linking the databases of student information with the system. Login interface is not completed yet. | Fasasi and Suriavarman |
4 | Schedule next meeting - There are some changes on the next date and venue of the meeting. Next meeting is postponed to 2 days later, as some members couldn’t make it on the scheduled date. | All members |
MEETING MINUTEs 4
CEB2003
Software Project Management
Instructor:
Pn Norlini Ramli
Anonymous
Meeting Minutes
Date: 25 June 2010
Time: 7.30 – 8.30 pm
Type/Location: MSN Messenger
Attendees | Fasasi, Suria, Haemashini, Jasimah |
Not Attending | - |
No | Agenda | Action By |
1 | Short briefing of the meeting - Briefing by project leader on the today’s agenda and the project progress. | Fasasi |
2 | Work Breakdown Structure - A work breakdown structure of the project was being discussed. - The task and responsibilities of each team members are identified for the Work Breakdown Structure | Haemashini and Jasimah |
3 | Start system development - The system is 50% already being developed - Login interface and databases of student information completed. | Fasasi and Suriavarman |
4 | Schedule next meeting. - Based on the progress made this week, next meeting is scheduled to continue through face to face meeting | All members |
-------------------------------
MEETING MINUTEs 5
CEB2003
Software Project Management
Instructor:
Pn Norlini Ramli
Anonymous
Meeting Minutes
Date: 5 July 2010
Time: 5.30 – 7.30 pm
Type/Location: Student Lounge
Attendees | Fasasi, Suria, Haemashini, Jasimah |
Not Attending | - |
No | Agenda | Action By |
1 | Meeting Briefing - Project leader briefed on the today’s agenda, project progress and corrections that need to be made for previous meeting | Fasasi |
2 | Work Breakdown Structure - The Microsoft Project is downloaded. - The a more detailed and completed Work Breakdown Structure is created by Haema and Jasimah | Haemashini and Jasimah |
3 | Start system development - System coding progress is around 75%, | Fasasi and Suriavarman |
4 | Schedule next meeting - The next meeting is scheduled on the 9th July to discuss the final product of the system as well as the documentation | All Members |
-------------------------------
MEETING MINUTEs 6
CEB2003
Software Project Management
Instructor:
Pn Norlini Ramli
Anonymous
Meeting Minutes
Date: 9 July 2010
Time: 5.30 – 6.30 pm
Type/Location: MSN Messenger
Attendees | Fasasi, Suria, Haemashini, Jasimah |
Not Attending | - |
No | Agenda | Action By |
1 | Meeting Briefing Project leader briefed on the today’s agenda and the project progress | Fasasi |
2 | Estimate the cost using the Cost Estimating Template Decide the physical resources and quantities which include people, equipment, and materials which will be used to estimate, budget, and control costs. | Haemashini |
3 | Project Procurement Plan Document
| Jasimah |
| 4 | System development - System is completed 100% | Fasasi & Suria |
No comments:
Post a Comment